| Travel | |
|---|---|
| X travel | 1,280 mm |
| Y travel | 1,200 mm |
| Z travel | 1,120 - 1,325 mm |
| B travel | 360 deg |
| C travel | 180 deg |
| Table | |
| Size of the working surface | 630 x 630 mm |
| Payload | 1,000 kg |
| Max. workpiece size (dia.) | 1,000 mm |
| Max. workpiece size (Height) | 800 mm |
| Pallet surface configuration | Tapped hole M16 x 24 holes (pitch:125 mm) |
| Spindle | |
| Spindle speed | 20 - 10,000 rpm |
| Power (25% ED /cont.) | 55 kW / 37 kW |
| Torque (10%ED /cont.) | 721 / 305 Nm |
| Spindle taper | 7/24 taper #50 |
| Feedrate | |
| Rapid traverse (X, Y, Z) | 60,000 mm/min |
| Rapid traverse (B) | 18,000 deg/min |
| Rapid traverse (C) | 9,000 deg/min |
| Cutting feedrate (X,Y,Z) | 1-50,000 mm/min |
| Cutting feedrate (B) | 1-180,000 deg/min |
| Cutting feedrate (C) | 1- 9,000 deg/min |
| Automatic tool changer | |
| Tool storage capacity | 60 tools |
| Max. tool dia. (With/Without limitation) | 115 mm/356 mm |
| Max. tool length | 690 mm |
| Max. tool mass (With limitation) | 30 kg |
| Max. tool moment (With limitation) | 45 Nm |
| Tool changing time (Tool to tool) (exclude ATC shutter motion time) |
1.76 s |
| Machine size | |
| Machine size (width × depth) | 4,863 × 8,231 mm |
| Floor space (width × depth) | 6,600 × 10,200 mm |
| Machine height | 3,931 mm |
| Mass of machine for standard specification | 32,100 kg |